Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/29556Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | NULL | |
| dc.contributor.author | Cortina López, Claudia | |
| dc.date.accessioned | 2015-09-09T17:51:42Z | - |
| dc.date.available | 2015-09-09T17:51:42Z | - |
| dc.date.submitted | 1991 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12104/29556 | - |
| dc.identifier.uri | http://wdg.biblio.udg.mx | |
| dc.format | application/PDF | |
| dc.language.iso | spa | |
| dc.publisher | Universidad de Guadalajara | |
| dc.publisher | Biblioteca Digital wdg.biblio | |
| dc.rights.uri | http://wdg.biblio.udg.mx/politicasdepublicacion.php | |
| dc.title | Estudio cinético de la disminución del acido ascórbico hasta los niveles sericos normales al ser administrados pro inyección intravenosa. | |
| dc.type | Tesis de Licenciatura | |
| dc.rights.holder | Universidad de Guadalajara | |
| dc.rights.holder | Cortina López, Claudia | |
| dc.type.conacyt | bachelorThesis | - |
| dc.degree.name | Licenciatura en Química Farmacobiologica | - |
| dc.degree.department | CUCEI | - |
| dc.degree.grantor | Universidad de Guadalajara | - |
| dc.degree.creator | Licenciada en Química Farmacobiologica | - |
| Appears in Collections: | CUCEI | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| LCUCEI04625.pdf Restricted Access | 445 kB | Adobe PDF | View/Open Request a copy |
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.