Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/27712Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Romero Ramos, Luis Rafael | |
| dc.contributor.author | Contreras Sepúlveda, José Refugio | |
| dc.date.accessioned | 2015-09-09T17:49:47Z | - |
| dc.date.available | 2015-09-09T17:49:47Z | - |
| dc.date.submitted | 1994 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12104/27712 | - |
| dc.identifier.uri | http://wdg.biblio.udg.mx | |
| dc.format | application/PDF | |
| dc.language.iso | spa | |
| dc.publisher | Universidad de Guadalajara | |
| dc.publisher | Biblioteca Digital wdg.biblio | |
| dc.rights.uri | http://wdg.biblio.udg.mx/politicasdepublicacion.php | |
| dc.title | Diseño e Instalación de un Dinamómetro para Prueba de Carga a Motores Diesel de 2000 a 4000 H.P. Marca " Emd " General Motors | |
| dc.type | Tesis de Licenciatura | |
| dc.rights.holder | Universidad de Guadalajara | |
| dc.rights.holder | Romero Ramos, Luis Rafael | |
| dc.rights.holder | Contreras Sepúlveda, José Refugio | |
| dc.type.conacyt | bachelorThesis | - |
| dc.degree.name | Licenciatura en Ingeniería Mecanica Eléctrica | - |
| dc.degree.department | CUCEI | - |
| dc.degree.grantor | Universidad de Guadalajara | - |
| dc.degree.creator | Licenciado en Ingeniería Mecanica Eléctrica | - |
| Appears in Collections: | CUCEI | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| LCUCEI02957.pdf Restricted Access | 245.75 kB | Adobe PDF | View/Open Request a copy |
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.