Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/26147Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Agustin Rodriguez Martinez | |
| dc.contributor.author | Romo Gutiérrez, Mariana | |
| dc.date.accessioned | 2015-09-09T17:48:07Z | - |
| dc.date.available | 2015-09-09T17:48:07Z | - |
| dc.date.submitted | 2006 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12104/26147 | - |
| dc.identifier.uri | http://wdg.biblio.udg.mx | |
| dc.format | application/PDF | |
| dc.language.iso | spa | |
| dc.publisher | Universidad de Guadalajara | |
| dc.publisher | Biblioteca Digital wdg.biblio | |
| dc.rights.uri | http://wdg.biblio.udg.mx/politicasdepublicacion.php | |
| dc.title | ANÁLISIS COMPARATIVO DE PRUEBAS DE NORMALIDAD APLICADA A DATOS QUE REPRESENTAN COMPOSICIONES A TRAVÉZ DE LA TRANSFORMACIÓN LOGARITMO DE COCIENTE | |
| dc.type | Tesis de Licenciatura | |
| dc.rights.holder | Universidad de Guadalajara | |
| dc.rights.holder | Romo Gutiérrez, Mariana | |
| dc.type.conacyt | bachelorThesis | - |
| dc.degree.name | Licenciatura en Matemáticas | - |
| dc.degree.department | CUCEI | - |
| dc.degree.grantor | Universidad de Guadalajara | - |
| dc.degree.creator | Licenciada en Matemáticas | - |
| Appears in Collections: | CUCEI | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| LCUCEI01497.pdf Restricted Access | 265.44 kB | Adobe PDF | View/Open Request a copy |
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.