Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/26138Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Georgina Coral Sandoval Fabian | |
| dc.contributor.author | Rivera Espinosa, Ivanna Yvonne | |
| dc.date.accessioned | 2015-09-09T17:48:07Z | - |
| dc.date.available | 2015-09-09T17:48:07Z | - |
| dc.date.submitted | 2006 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12104/26138 | - |
| dc.identifier.uri | http://wdg.biblio.udg.mx | |
| dc.format | application/PDF | |
| dc.language.iso | spa | |
| dc.publisher | Universidad de Guadalajara | |
| dc.publisher | Biblioteca Digital wdg.biblio | |
| dc.rights.uri | http://wdg.biblio.udg.mx/politicasdepublicacion.php | |
| dc.title | CUANTIFICACION DE TOCOFEROLES, FENOLES TOTALES Y ESTEROLES EN CO=PRODUCTOS DEL PROCESAMIENTO DEL MAIZ | |
| dc.type | Tesis de Licenciatura | |
| dc.rights.holder | Universidad de Guadalajara | |
| dc.rights.holder | Rivera Espinosa, Ivanna Yvonne | |
| dc.type.conacyt | bachelorThesis | - |
| dc.degree.name | Licenciatura en Ingeniería Química | - |
| dc.degree.department | CUCEI | - |
| dc.degree.grantor | Universidad de Guadalajara | - |
| dc.degree.creator | Licenciada en Ingeniería Química | - |
| Appears in Collections: | CUCEI | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| LCUCEI01488.pdf Restricted Access | 227.2 kB | Adobe PDF | View/Open Request a copy |
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.