Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/24483
Title: | LA PLUVOMETRIA EN UNA REGION DE JALISCO, COMO BASE DE SU UTILIZACION EN LAS RELACIONES DEL SUELO Y LA PLANTA |
Author: | OCHOA SALAZAR ENRIQUE JESUS, SANDOVAL MADRIGAL JOSE ANTONIO |
Advisor/Thesis Advisor: | ORTIZ MONASTERIO RAFAEL |
Publisher: | Biblioteca Digital wdg.biblio Universidad de Guadalajara |
URI: | http://hdl.handle.net/20.500.12104/24483 http://wdg.biblio.udg.mx |
metadata.dc.degree.name: | LICENCIATURA EN INGENIERO AGRONOMO |
Appears in Collections: | CUCBA |
Files in This Item:
File | Size | Format | |
---|---|---|---|
LCUCBA04014.pdf Restricted Access | 326.93 kB | Adobe PDF | View/Open Request a copy |
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.