Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/24435Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | SIN | |
| dc.contributor.author | ZEPEDA MARTIN DEL CAMPO JOSE DANIEL | |
| dc.date.accessioned | 2015-09-09T17:43:33Z | - |
| dc.date.available | 2015-09-09T17:43:33Z | - |
| dc.date.submitted | 1975-00-00 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12104/24435 | - |
| dc.identifier.uri | http://wdg.biblio.udg.mx | |
| dc.format | application/PDF | |
| dc.language.iso | spa | |
| dc.publisher | Biblioteca Digital wdg.biblio | |
| dc.publisher | Universidad de Guadalajara | |
| dc.rights.uri | http://wdg.biblio.udg.mx/politicasdepublicacion.php | |
| dc.title | EFECTOS DE CICLOS DE SELECCIÓN Y DENSIDADES EN 3 VARIEDADES DE MAIZ (ZEA MAYS L.) SOBRE EL RENDIMIENTO Y OTROS CARACTERES | |
| dc.type | Tesis de Licenciatura | |
| dc.rights.holder | Universidad de Guadalajara | |
| dc.rights.holder | ZEPEDA MARTIN DEL CAMPO JOSE DANIEL | |
| dc.type.conacyt | bachelorThesis | - |
| dc.degree.name | LICENCIATURA EN INGENIERO AGRONOMO | - |
| dc.degree.department | CUCBA | - |
| dc.degree.grantor | Universidad de Guadalajara | - |
| dc.degree.creator | INGENIERO AGRONOMO | - |
| Appears in Collections: | CUCBA | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| LCUCBA03972.pdf Restricted Access | 382.1 kB | Adobe PDF | View/Open Request a copy |
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.