Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/21230Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Anguiano Estrella Jose | |
| dc.contributor.author | Pimienta Canales Juan Jose, Pimienta Canales Salvador | |
| dc.date.accessioned | 2015-09-09T17:40:16Z | - |
| dc.date.available | 2015-09-09T17:40:16Z | - |
| dc.date.submitted | 1995-07-00 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12104/21230 | - |
| dc.identifier.uri | http://wdg.biblio.udg.mx | |
| dc.format | application/PDF | |
| dc.language.iso | spa | |
| dc.publisher | Biblioteca Digital wdg.biblio | |
| dc.publisher | Universidad de Guadalajara | |
| dc.rights.uri | http://wdg.biblio.udg.mx/politicasdepublicacion.php | |
| dc.title | DETERMINACION DEL INDICE DE FERTILIDAD EN YEGUAS 1/4 DE MILLA CON MONTA DIRECTA DE LOS DIAS 9 Y 11 POST-PARTO | |
| dc.type | Tesis de Licenciatura | |
| dc.rights.holder | Universidad de Guadalajara | |
| dc.rights.holder | Pimienta Canales Juan Jose, Pimienta Canales Salvador | |
| dc.type.conacyt | bachelorThesis | - |
| dc.degree.name | LICENCIATURA EN MEDICINA VETERINARIA ZOOTECNISTA | - |
| dc.degree.department | CUCBA | - |
| dc.degree.grantor | Universidad de Guadalajara | - |
| dc.degree.creator | LICENCIADO EN MEDICINA VETERINARIA ZOOTECNISTA | - |
| Appears in Collections: | CUCBA | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| LCUCBA01086.pdf Restricted Access | 210.44 kB | Adobe PDF | View/Open Request a copy |
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.