Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/20733
Title: | EFECTO DE DIFERENTES CONCENTRACIONES DE PLOMO SOBRE CÉLULAS MONONUCLEARES DE SANGRE PERIFÉRICA HUMANA EN CULTIVO |
Author: | Hernández Urzúa, Miguel Angel |
Advisor/Thesis Advisor: | Mary Fafutis Morris |
Publisher: | Biblioteca Digital wdg.biblio Universidad de Guadalajara |
URI: | http://hdl.handle.net/20.500.12104/20733 http://wdg.biblio.udg.mx |
metadata.dc.degree.name: | Doctorado en Inmunología |
Appears in Collections: | CUCS |
Files in This Item:
File | Size | Format | |
---|---|---|---|
DCUCS00051.pdf Restricted Access | 316.43 kB | Adobe PDF | View/Open Request a copy |
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.