Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/112667Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jordan Navarro, Edgar Oswaldo | |
| dc.date.accessioned | 2026-04-13T19:57:58Z | - |
| dc.date.available | 2026-04-13T19:57:58Z | - |
| dc.date.issued | 2026-03-03 | |
| dc.identifier.uri | https://wdg.biblio.udg.mx | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12104/112667 | - |
| dc.format | application/PDF | |
| dc.language.iso | spa | |
| dc.publisher | Biblioteca Digital wdg.biblio | |
| dc.publisher | Universidad de Guadalajara | |
| dc.rights.uri | https://www.riudg.udg.mx/info/politicas.jsp | |
| dc.title | CONCORDANCIA ENTRE RESONANCIA MAGNETICA MAMARIA Y MASTOGRAFIA MAS ULTRASONIDO MAMARIO EN LA DETECCIÓN DE LOS PATRONES DE DISTRIBUCION DEL CÁNCER DE MAMA EN EL HE CMNO IMSS | |
| dc.type | Tesis de Especialidad | |
| dc.rights.holder | Universidad de Guadalajara | |
| dc.rights.holder | Jordan Navarro, Edgar Oswaldo | |
| dc.type.conacyt | academicSpecialization | |
| dc.degree.name | ESPECIALIDAD EN IMAGENOLOGIA DIAGNOSTICA Y TERAPEUTICA IMSS CMNO | |
| dc.degree.department | CUCS | |
| dc.degree.grantor | Universidad de Guadalajara | |
| dc.degree.creator | ESPECIALISTA EN IMAGENOLOGIA DIAGNOSTICA Y TERAPEUTICA IMSS CMNO | |
| dc.contributor.director | Delgadillo Cristerna, Raúl | |
| Appears in Collections: | CUCS | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| ECUCS11163.pdf Restricted Access | 16.89 MB | Adobe PDF | View/Open Request a copy |
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.