Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/69425
Title: | Evaluation of lipid profile, macular toxicity and clinical manifestations according to APO E genotype in systemic lupus erythematosus and rheumatoid arthritis patients treated with chloroquine |
Author: | Mercado, MVD Munoz-Valle, JF Santos, A Bernard-Medina, AG Martinez-Bonilla, G Paczka, JA Ruiz-Garcia, H Orozco-Alcala, J Orozco-Barocio, G Quezada-Arellano, D Gurrola-Diaz, C Nuno-Gonzalez, P Best-Aguilera, CR Chavez-Castellanos, R Panduro-Cerda, Arturo |
Issue Date: | 2002 |
Publisher: | TAYLOR & FRANCIS AS |
URI: | http://hdl.handle.net/20.500.12104/69425 |
ISSN: | 0300-9742 |
Appears in Collections: | Producción científica UdeG (prueba) |
Files in This Item:
There are no files associated with this item.
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.